Jump to page content Jump to navigation

College Board

Data, Reports & Research > Reports > AP Potential™ > Expectancy Tables

AP Potential

Expectancy Tables

Select a subject below to see specific data from the correlation study showing the percentage of students at any given PSAT/NMSQT score range who achieved AP Exam grades of 3 or higher and 4 or higher.

Subject:

Art History

PSAT/NMSQT
CR* + W Score
AP Exam Grades Sample Size
>3 >4
160-156 100.0 92.6 95
155-151 98.8 92.1 165
150-146 97.8 85.5 275
145-141 98.2 83.9 397
140-136 96.5 79.6 608
135-131 94.7 71.8 895
130-126 92.8 65.2 1,157
125-121 91.0 59.2 1,370
120-116 86.7 54.8 1,473
115-111 81.3 42.7 1,687
110-106 77.4 38.0 1,701
105-101 69.1 29.8 1,529
100-96 63.3 23.4 1,311
95-91 53.3 17.4 1,102
90-86 42.0 10.3 826
85-81 34.7 7.9 585
80-76 28.8 4.1 386
75-71 21.4 3.1 229
70-66** 19.0 5.6 126
65-61 9.4 - 64
60-56* 9.3 - 43
55-51 13.0 - 23
50-46 - - 5
45-40 - - 3
Total - - 16,055

Biology

PSAT/NMSQT
CR* + M Score
AP Exam Grades Sample Size
>3 >4
160-156 99.6 96.9 482
155-151 99.4 95.8 1,191
150-146 98.3 92.1 1,951
145-141 98.4 89.1 3,400
140-136 96.4 83.9 5,091
135-131 94.5 78.2 7,562
130-126 90.6 68.3 10,205
125-121 85.3 57.9 12,536
120-116 77.4 46.9 13,941
115-111 69.0 37.0 14,059
110-106 58.9 26.6 13,457
105-101 46.3 18.1 11,506
100-96 34.8 11.2 8,676
95-91 24.4 6.8 6,266
90-86 16.1 3.8 4,228
85-81 9.1 2.5 2,607
80-76 5.6 1.4 1,578
75-71** 3.1 0.5 836
70-66 3.4 0.5 435
65-61 - - 206
60-56 - - 102
55-51 - - 53
50-46 - - 18
45-40 - - 2
Total - - 120,388

Calculus AB

PSAT/NMSQT
Math Score
AP Exam Grades Sample Size
>3 >4
80-76 96.4 86.4 4,401
75-71 94.0 78.6 14,339
70-66 87.8 65.1 42,992
65-61 77.1 48.2 64,237
60-56 61.9 31.2 49,616
55-51 45.8 18.1 30,170
50-46 29.1 9.0 15,791
45-41 17.7 3.9 5,113
40-36 8.1 1.5 1,626
35-31 3.6 0.8 521
30-26 3.4 - 87
25-20 - - 29
Total - - 228,922

Calculus BC

PSAT/NMSQT
Math Score
AP Exam Grades Sample Size
>3 >4
80-76 97.1 87.7 6,847
75-71 94.0 79.3 12,552
70-66 87.6 65.5 19,864
65-61 77.9 48.2 15,933
60-56 62.8 32.0 6,989
55-51 46.0 18.0 2,787
50-46 30.9 9.1 1,061
45-41 15.7 3.5 255
40-36 12.7 4.8 63
35-31 - - 14
30-26 - - 3
25-20 - - 2
Total - - 66,370

Chemistry

PSAT/NMSQT
Math Score
AP Exam Grades Sample Size
>3 >4
80-76 96.6 84.3 3,570
75-71 91.7 72.2 6,565
70-66 82.8 56.3 13,685
65-61 69.0 37.4 18,391
60-56 50.0 20.9 14,468
55-51 34.6 11.1 9,922
50-46 19.6 4.8 6,262
45-41 11.1 2.0 2,506
40-36 4.2 0.6 924
35-31 1.9 - 313
30-26 - - 70
25-20 - - 28
Total - - 76,704

Computer Science A

PSAT/NMSQT
Math Score
AP Exam Grades Sample Size
>3 >4
80-76 92.5 81.3 678
75-71 87.1 73.9 1,309
70-66 81.6 62.5 2,919
65-61 70.5 49.4 3,849
60-56 56.0 33.4 2,978
55-51 42.1 20.7 2,150
50-46 26.6 11.6 1,322
45-41 16.6 6.2 531
40-36 5.8 1.9 208
35-31 - - 63
30-26 - - 11
25-20 - - 2
Total - - 16,020

Computer Science AB

PSAT/NMSQT
Math Score
AP Exam Grades Sample Size
>3 >4
80-76 92.4 78.0 1,018
75-71 89.1 67.5 1,419
70-66 82.9 56.3 2,290
65-61 72.9 40.1 2,034
60-56 58.9 27.4 1,176
55-51 43.8 15.4 609
50-46 34.9 10.2 235
45-41 21.3 - 61
40-36 - - 19
35-31 - - 4
30-26 - - 0
25-20 - - 1
Total - - 8,866

English Language

PSAT/NMSQT
CR* + W Score
AP Exam Grades Sample Size
>3 >4
160-156 99.7 97.1 342
155-151 99.7 96.7 789
150-146 99.9 94.5 1,398
145-141 99.5 92.1 2,609
140-136 99.2 88.8 4,585
135-131 98.9 83.8 7,146
130-126 97.9 75.0 10,578
125-121 96.1 65.0 14,108
120-116 92.9 52.2 17,249
115-111 87.1 38.8 20,582
110-106 77.9 26.0 21,965
105-101 65.5 15.5 21,020
100-96 51.8 8.5 18,842
95-91 35.8 4.1 15,690
90-86 23.7 1.8 11,896
85-81 13.0 0.6 8,103
80-76 6.4 0.2 5,216
75-71** 3.9 0.1 2,800
70-66 2.0 - 1,532
65-61* 1.0 - 820
60-56 1.3 - 519
55-51 1.2 - 260
50-46 - - 94
45-40 - - 57
Total - - 188,200

English Literature

PSAT/NMSQT
CR* + W Score
AP Exam Grades Sample Size
>3 >4
160-156 99.9 98.0 1,475
155-151 99.5 95.9 3,026
150-146 99.5 93.6 5,063
145-141 99.4 90.4 8,968
140-136 98.7 83.9 14,019
135-131 97.6 75.2 19,790
130-126 95.6 63.2 26,180
125-121 91.8 50.3 32,400
120-116 86.4 37.3 35,969
115-111 77.3 25.0 37,874
110-106 65.8 14.8 36,125
105-101 51.5 8.0 30,623
100-96 37.1 4.0 24,134
95-91 24.3 1.8 18,083
90-86 14.0 0.7 12,392
85-81 7.1 0.3 7,963
80-76 3.7 0.2 4,602
75-71 1.8 - 2,545
70-66 1.0 - 1,464
65-61 0.6 - 689
60-56 - - 430
55-51 - - 215
50-46 - - 82
45-40 - - 40
Total - - 324,151

Environmental Science

PSAT/NMSQT
CR*+M Score
AP Exam Grades Sample Size
>3 >4
160-156 100.0 100.0 49
155-151 98.0 95.4 151
150-146 97.0 93.3 269
145-141 97.0 89.1 598
140-136 95.2 84.4 976
135-131 91.1 78.2 1,619
130-126 86.5 66.7 2,445
125-121 80.8 58.2 3,247
120-116 74.8 48.1 3,808
115-111 64.1 38.0 4,205
110-106 53.9 28.4 4,274
105-101 40.7 17.8 3,917
100-96 30.6 10.9 3,193
95-91 22.9 8.3 2,408
90-86 15.7 4.6 1,770
85-81 8.1 1.7 1,116
80-76 6.0 0.8 732
75-71 3.1 - 445
70-66 1.8 - 223
65-61 - - 121
60-56 - - 53
55-51 - - 36
50-46 - - 16
45-40 - - 8
Total - - 35,679

European History

PSAT/NMSQT
CR*+M+W Score
AP Exam Grades Sample Size
>3 >4
240-231 98.6 95.9 221
230-221 99.6 91.5 779
220-211 99.0 85.8 1,816
210-201 97.5 77.2 3,243
200-191 95.3 67.3 5,109
190-181 91.1 54.1 6,776
180-171 84.9 40.4 7,667
170-161 75.9 29.0 7,332
160-151 66.0 19.3 5,848
150-141 54.0 12.7 4,042
140-131 39.8 7.2 2,338
130-121 28.3 2.7 1,113
120-111 17.1 2.7 438
110-101 12.8 - 203
100-91 6.2 - 65
90-81 - - 27
80-71 - - 6
70-60 - - 4
Total - - 47,027

French Literature

PSAT/NMSQT
W Score
AP Exam Grades Sample Size
>3 >4
80-76 95.5 82.2 202
75-71 94.1 78.0 337
70-66 84.8 61.4 402
65-61 75.7 47.9 514
60-56 63.8 36.4 431
55-51 53.1 23.8 324
50-46* 31.2 16.9 154
45-41 33.3 17.3 75
40-36 19.4 8.3 36
35-31 - - 19
30-26 - - 4
25-20 - - 2
Total - - 2,500

Government & Politics: Comparative

PSAT/NMSQT
CR* + M Score
AP Exam Grades Sample Size
>3 >4
160-156 100.0 80.0 130
155-151 97.0 74.1 232
150-146 92.4 67.8 450
145-141 92.9 62.7 678
140-136 89.8 58.0 1,051
135-131 85.6 50.2 1,322
130-126 79.7 40.0 1,626
125-121 74.4 33.9 1,808
120-116 66.2 26.5 1,722
115-111 58.6 20.5 1,610
110-106 51.8 14.4 1,302
105-101 42.4 10.4 967
100-96 34.1 6.5 750
95-91 26.4 4.3 440
90-86 23.5 3.2 281
85-81 17.1 1.2 170
80-76** 9.1 1.8 110
75-71 12.9 - 62
70-66 6.5 - 31
65-61 - - 9
60-56 - - 7
55-51 - - 1
50-46 - - 0
45-40 - - 0
Total - - 14,759

Government & Politics: United States

PSAT/NMSQT
CR*+M+W Score
AP Exam Grades Sample Size
>3 >4
240-231 98.6 87.9 487
230-221 98.1 84.3 1,729
220-211 95.3 74.4 4,288
210-201 91.9 64.6 8,189
200-191 86.3 52.8 13,014
190-181 79.0 40.3 18,265
180-171 67.9 29.0 21,059
170-161 54.6 17.9 21,236
160-151 40.0 10.2 17,747
150-141 27.1 5.5 12,811
140-131 15.0 2.2 7,890
130-121 7.7 0.8 4,508
120-111 3.6 0.1 2,238
110-101 1.6 - 945
100-91 1.2 - 407
90-81 - - 135
80-71 - - 39
70-60 - - 9
Total - - 134,996

Human Geography

PSAT/NMSQT
CR* + M Score
AP Exam Grades Sample Size
>3 >4
160-156 100.0 100.0 11
155-151 98.0 98.0 49
150-146 98.3 93.2 59
145-141 98.1 83.2 107
140-136 96.6 83.9 174
135-131 93.1 81.5 259
130-126 94.3 76.1 348
125-121 90.6 66.9 405
120-116 85.1 59.0 556
115-111 79.4 50.0 528
110-106 69.8 34.7 487
105-101 63.3 28.6 469
100-96 52.5 19.1 362
95-91 47.2 18.3 284
90-86 32.3 8.6 220
85-81 19.5 6.3 128
80-76 18.5 4.6 65
75-71 12.2 - 49
70-66 - - 18
65-61 - - 13
60-56 - - 6
55-51 - - 1
50-46 - - 2
45-40 - - 0
Total - - 4,600

Latin Literature

PSAT/NMSQT
W Score
AP Exam Grades Sample Size
>3 >4
80-76 90.2 67.4 193
75-71 87.3 63.4 314
70-66 78.2 53.0 496
65-61 72.4 42.2 880
60-56 58.9 30.4 836
55-51 43.2 19.8 834
50-46 28.6 8.7 367
45-41 19.6 8.8 148
40-36 12.1 4.5 66
35-31 8.7 - 23
30-26 - - 2
25-20 - - 2
Total - - 4,161

Latin: Vergil

PSAT/NMSQT
W Score
AP Exam Grades Sample Size
>3 >4
80-76 91.9 76.7 210
75-71 90.8 68.8 478
70-66 83.5 55.5 620
65-61 75.4 44.3 1,162
60-56 65.2 31.1 1,109
55-51 50.3 22.0 1,010
50-46 36.4 15.5 511
45-41 30.3 10.4 241
40-36 20.0 5.7 70
35-31 - - 18
30-26 - - 7
25-20 - - 1
Total - - 5,437

Macroeconomics

PSAT/NMSQT
CR* + M Score
AP Exam Grades Sample Size
>3 >4
160-156 98.0 91.9 396
155-151 95.4 87.5 920
150-146 92.6 81.0 1,395
145-141 89.5 76.8 2,267
140-136 87.1 71.2 3,328
135-131 83.2 64.4 4,334
130-126 75.7 55.2 5,407
125-121 69.6 46.6 5,918
120-116 62.4 38.9 5,954
115-111 54.6 30.8 5,429
110-106 45.5 23.7 4,554
105-101 37.1 16.7 3,598
100-96 28.2 12.7 2,592
95-91 21.8 8.7 1,836
90-86 14.3 4.8 1,197
85-81 7.0 1.9 689
80-76 7.0 2.6 469
75-71 3.5 1.9 260
70-66 3.3 - 120
65-61 - - 70
60-56 - - 35
55-51 - - 10
50-46 - - 10
45-40 - - 3
Total - - 50,791

Microeconomics

PSAT/NMSQT
CR* + M Score
AP Exam Grades Sample Size
>3 >4
160-156 97.7 87.3 306
155-151 95.7 85.4 697
150-146 92.1 80.1 1,040
145-141 90.4 74.1 1,656
140-136 88.2 70.0 2,366
135-131 83.6 63.3 3,169
130-126 78.5 55.4 3,852
125-121 72.4 46.8 4,089
120-116 65.3 37.9 4,044
115-111 57.6 30.6 3,632
110-106 51.4 24.7 3,073
105-101 41.8 17.6 2,424
100-96 31.3 12.2 1,641
95-91 24.1 8.4 1,171
90-86 17.9 5.6 711
85-81 10.0 2.5 402
80-76 10.7 1.7 234
75-71 5.3 - 132
70-66 3.1 - 64
65-61 - - 37
60-56 - - 15
55-51 - - 10
50-46 - - 3
45-40 - - 1
Total - - 34,769

Music Theory

PSAT/NMSQT
Math Score
AP Exam Grades Sample Size
>3 >4
80-76 96.6 84.8 322
75-71 91.4 72.8 537
70-66 88.0 65.3 1,157
65-61 80.9 51.9 1,723
60-56 74.9 42.8 1,580
55-51 63.3 31.9 1,246
50-46 50.0 19.8 1,006
45-41 41.5 14.0 501
40-36 29.2 9.7 195
35-31 15.1 2.2 93
30-26 - - 16
25-20 - - 6
Total - - 8,382

Physics B

PSAT/NMSQT
Math Score
AP Exam Grades Sample Size
>3 >4
80-76 93.0 74.7 2,351
75-71 88.6 63.5 5,108
70-66 80.0 47.3 10,850
65-61 66.1 30.1 13,611
60-56 49.5 16.6 9,687
55-51 33.4 7.6 5,786
50-46 18.6 3.3 3,109
45-41 9.2 0.9 927
40-36 2.0 - 342
35-31 - - 111
30-26 - - 27
25-20 - - 6
Total - - 51,915

Physics C: Mechanics

PSAT/NMSQT
Math Score
AP Exam Grades Sample Size
>3 >4
80-76 95.3 85.6 3,843
75-71 90.1 73.4 5,637
70-66 81.2 56.1 8,318
65-61 66.2 36.9 6,907
60-56 45.1 19.3 3,267
55-51 26.2 9.0 1,526
50-46 11.0 3.7 619
45-41 4.4 1.7 181
40-36 - - 77
35-31 - - 37
30-26 - - 6
25-20 - - 3
Total - - 30,421

Physics C: Elec. & Mag.

PSAT/NMSQT
Math Score
AP Exam Grades Sample Size
>3 >4
80-76 88.0 79.4 2,667
75-71 79.8 67.0 3,402
70-66 68.1 53.1 4,438
65-61 53.7 37.3 3,047
60-56 38.8 23.5 1,174
55-51 21.7 11.6 456
50-46 11.6 5.4 129
45-41 5.4 - 37
40-36 - - 11
35-31 - - 4
30-26 - - 1
25-20 - - 0
Total - - 15,366

Psychology

PSAT/NMSQT
CR*+M+W Score
AP Exam Grades Sample Size
>3 >4
240-231 100.0 99.3 136
230-221 100.0 98.4 569
220-211 99.2 94.6 1,416
210-201 99.1 91.9 3,025
200-191 97.1 86.6 5,254
190-181 94.8 78.0 8,090
180-171 90.0 66.7 10,545
170-161 82.8 54.0 11,883
160-151 72.4 40.5 11,087
150-141 58.2 27.7 8,953
140-131 43.4 16.4 6,320
130-121 28.6 8.7 3,503
120-111 17.7 4.5 1,719
110-101 9.5 2.1 802
100-91 4.4 - 274
90-81 - - 111
80-71 - - 30
70-60 - - 3
Total - - 73,720

Spanish Literature

PSAT/NMSQT
W Score
AP Exam Grades Sample Size
>3 >4
80-76 94.9 80.0 215
75-71 94.6 77.8 410
70-66 91.8 66.0 582
65-61 85.4 56.3 1,051
60-56 82.8 49.6 1,039
55-51 79.0 45.2 1,253
50-46 72.8 38.2 1,082
45-41 68.0 28.4 1,255
40-36 57.2 20.7 1,199
35-31 55.1 18.2 643
30-26 47.8 14.7 232
25-20 44.6 10.0 289
Total - - 9,250

Statistics

PSAT/NMSQT
CR*+M Score
AP Exam Grades Sample Size
>3 >4
160-156 99.7 95.1 346
155-151 98.7 92.7 855
150-146 97.0 88.9 1,409
145-141 95.9 82.5 2,386
140-136 93.2 74.2 3,661
135-131 89.2 66.4 5,105
130-126 82.9 55.9 6,967
125-121 77.1 45.7 8,098
120-116 68.5 35.1 8,967
115-111 58.2 26.1 9,014
110-106 48.2 17.9 8,215
105-101 38.0 11.5 6,637
100-96 27.0 6.8 4,662
95-91 19.4 4.3 3,073
90-86 12.1 2.0 1,836
85-81 7.6 1.4 997
80-76 5.5 0.9 560
75-71 3.8 - 263
70-66 1.5 - 132
65-61 - - 66
60-56 - - 25
55-51 - - 9
50-46 - - 4
45-40 - - 5
Total - - 73,292

U.S. History

PSAT/NMSQT
CR*+M+W Score
AP Exam Grades Sample Size
>3 >4
240-231 98.8 95.8 260
230-221 97.9 93.0 1,030
220-211 97.4 86.9 3,069
210-201 95.0 80.4 7,001
200-191 90.8 71.7 13,855
190-181 85.3 60.5 23,296
180-171 76.6 47.1 32,340
170-161 64.2 34.2 38,550
160-151 50.4 22.5 37,920
150-141 37.1 13.7 30,786
140-131 25.2 8.0 20,879
130-121 14.9 4.0 12,216
120-111 8.2 1.9 6,268
110-101 4.1 1.0 2,748
100-91* 2.3 0.4 1,127
90-81 2.4 - 424
80-71 - - 100
70-60 - - 20
Total - - 231,889

World History

PSAT/NMSQT
CR* + M Score
AP Exam Grades Sample Size
>3 >4
160-156 100.0 95.1 41
155-151 100.0 92.6 68
150-146 98.4 93.0 128
145-141 97.3 84.4 225
140-136 97.4 86.2 341
135-131 94.0 77.6 504
130-126 93.8 71.5 662
125-121 89.3 61.3 783
120-116 82.3 53.1 892
115-111 78.3 42.5 915
110-106 71.2 34.4 875
105-101 64.5 29.5 733
100-96 57.9 22.1 598
95-91 46.6 14.2 429
90-86 40.4 10.1 287
85-81 31.9 9.8 235
80-76 21.8 3.2 124
75-71 11.3 - 71
70-66 7.5 - 40
65-61 - - 17
60-56 - - 12
55-51 - - 7
50-46 - - 2
45-40 - - 1
Total - - 7,990

Back to top