Exhibit 1. Average Fixed Charges for Undergraduates, 2002-2003 (Enrollment-Weighted)
But, Feeling the Economic Squeeze, Colleges Continue to Raise Tuition
| Tuition and Fees | Room and Board | |||||||
| Sector | 2002-2003 | 2001-2002 | % Change | 2002-2003 | 2001-2002 | % Change | ||
| Two-Year Public | 1,735 | 1,608 | 7.9% | * | * | * | ||
| Two-Year Private | 9,890 | 9,200 | 7.5% | 5,327 | 5,245 | 1.6% | ||
| Four-Year Public | 4,081 | 3,725 | 9.6% | 5,582 | 5,266 | 6.0% | ||
| Four-Year Private | 18,273 | 17,272 | 5.8% | 6,779 | 6,479 | 4.6% | ||
| *Sample too small to provide meaningful information. These are enrollment-weighted averages, intended to reflect the average costs that students face in various types of institutions. SOURCE: Annual Survey of Colleges, The College Board, New York, NY. |
||||||||
