Search Criteria
Search Cycle Data
| Selection Criteria by Search Cycle | PSAT/NMSQT® | SAT® | AP® |
|---|---|---|---|
| Search Population: Email Addresses, Test Overlap Options, SAT Score Senders | |||
| Student Characteristics: Maximum Volume of Students Desired, Expected Graduation Date, Gender, Ethnic Background | |||
| Student Characteristics: Religious Preference, Citizenship | |||
| Academic Performance: Grade Average, Rank in Class, SAT & PSAT/NMSQT Score Ranges | |||
| AP Exam Scores | |||
| Geographic Data: Descriptor PLUS High School Clusters & Educational Neighborhoods, National Origin, States & Provinces, Counties, ZIP Codes, EPS Markets | |||
| Plans & Preferences: College Type, College Control, College Size, College Setting, College Location, College Student Body, College Living Plans, Plans for Financial Aid, Educational Aspirations | |||
| Intended College Major: Major Groups, Individual Majors | |||
| High School Courses: Art & Music, English, Mathematics, Natural Sciences, Social Sciences/History, Foreign/Classical Languages | |||
| High School Activities & Sports |