Hottest Careers for College Graduates
Experts Predict Where the Jobs Will Be in 2016
Government economists estimate which occupations will have the most job openings between 2006 and 2016. Openings occur because new jobs are created and because workers retire or leave the field for other reasons.
Check out these top 10 lists of occupations, sorted by the level of education typically required:
Occupations with the Most Job Openings: Graduate Degree
| Occupation | Total Job Openings 2006-20016 | ||
| Postsecondary teachers | 662,000 | ||
| Lawyers | 228,000 | ||
| Doctors and surgeons | 204,000 | ||
| Clergy | 130,000 | ||
| Pharmacists | 95,000 | ||
| Educational, vocational, and school counselors | 84,000 | ||
| Physical therapists | 68,000 | ||
| Mental health and substance abuse social workers | 62,000 | ||
| Rehabilitation counselors | 60,000 | ||
| Mental health counselors | 50,000 | ||
Occupations with the Most Job Openings: Bachelor's Degrees
| Occupation | Total Job Openings 2006-2016 |
| Elementary school teachers, except special education | 545,000 |
| Accountants and auditors | 450,000 |
| Secondary school teachers, except special and vocational education | 368,000 |
| Computer software engineers, applications | 300,000 |
| Computer systems analysts | 280,000 |
| Middle school teachers, except special and vocational education | 217,000 |
| Network systems and data communications analysts | 193,000 |
| Securities, commodities, and financial services sales agents | 161,000 |
| Network and computer systems administrators | 154,000 |
| Construction managers | 152,000 |
Occupations with the Most Jobs Openings: Associate's Degrees or Postsecondary Vocational Awards
| Occupation | Total Job Openings 2006-2016 |
| Registered nurses | 1,001,000 |
| Nursing aides, orderlies, and attendants | 393,000 |
| Licensed practical and licensed vocational nurses | 309,000 |
| Automotive service technicians and mechanics | 265,000 |
| Computer support specialists | 242,000 |
| Preschool teachers, except special education | 187,000 |
| Hairdressers, hairstylists, and cosmetologists | 151,000 |
| Real estate agents | 115,000 |
| Welders, cutters, solderers, and brazers | 107,000 |
| Fitness trainers and aerobics instructors | 107,000 |
Source: U.S. Bureau of Labor Statistics
