Industries with the Fastest and Biggest Growth
Wondering where the jobs of the future will be? Government economists estimate which industries will provide the most new wage and salary jobs between 2006 and 2016. They also predict which industries will have the fastest employment growth.
Industries with the Most New Jobs
| Industry | New Jobs 2006-2016 |
| Management, scientific, and technical consulting services | 718,000 |
| Employment services | 692,000 |
| General medical and surgical hospitals | 691,000 |
| Elementary and secondary schools | 638,000 |
| Local government, excluding education and hospitals | 612,000 |
| Offices of physicians | 534,000 |
| Limited-service eating places | 529,000 |
| Colleges, universities, and professional schools | 499,000 |
| Computer systems design and related services | 489,000 |
| Home healthcare services | 481,000 |
Industries with the Fastest Employment Growth
| Industry | Percent Change in New Jobs 2006-2016 |
| Management, scientific, and technical consulting services | 78% |
| Services for the elderly and persons with disabilities | 74% |
| Gambling industries | 66% |
| Home healthcare services | 55% |
| Educational support services | 53% |
| Community care facilities for the elderly | 50% |
| Other financial investment activities | 47% |
| Facilities support services | 46% |
| Securities and commodity contracts, brokerages, and exchanges | 46% |
| Internet publishing and broadcasting | 44% |
Source: U.S. Bureau of Labor Statistics
