Industries with the Fastest and Biggest Growth
Wondering where the jobs of the future will be? Government economists estimate which industries will provide the most new wage and salary jobs between 2008 and 2018. They also predict which industries will have the fastest employment growth.
Industries with the Most New Jobs
| Industry | New Jobs 2008–2018 |
| Management, scientific and technical consulting services | 835,000 |
| Offices of physicians | 772,000 |
| Computer systems design and related services | 656,000 |
| General merchandise stores, excluding department stores | 607,000 |
| Employment services | 600,000 |
| Local government, excluding education and hospitals | 487,000 |
| Home health care services | 441,000 |
| Services for the elderly and persons with disabilities | 431,000 |
| Nursing care facilities | 394,000 |
| Full-service restaurants | 343,000 |
Industries with the Fastest Employment Growth
| Industry | Percent Change in New Jobs 2008–2018 |
| Management, scientific and technical consulting services | 83% |
| Services for the elderly and persons with disabilities | 74% |
| Offices of physical, occupational, and speech therapists and audiologists | 56% |
| Data processing, hosting and related services | 53% |
| Home health care services | 46% |
| Specialized design services | 46% |
| Computer systems design and related services | 45% |
| Offices of mental health practitioners (except physicians) | 43% |
| General merchandise stores, excluding department stores | 41% |
| Medical and diagnostic laboratories | 40% |
Source: U.S. Bureau of Labor Statistics
