Federal & State Support for AP
| State | Federal and/or state exam fee subsidy for low-income students | State exam fee subsidy for other students | Types of state support |
|---|---|---|---|
| Alabama | |||
| Alaska | |||
| Arizona | Grants for minority students, professional development | ||
| Arkansas | Exam fees for low-income students, $50 subsidy for students taking more than two exams in one year, professional development, grants for equipment, school incentives | ||
| California | Exam fees for students at 200% of poverty, mandatory acceptance of AP grades at public colleges and universities, professional development for AP instructors, AP Vertical Teams grants, tutoring services for AP students, instructional materials and equipment for AP courses, support for AP online offerings | ||
| Colorado | Tuition reductions reimbursing exam fees for student who receive college credit through AP | ||
| Connecticut | Payment for Summer Institutes at Connecticut State University sites | ||
| Delaware | Professional Development | ||
| D.C. | Exam fees, professional development | ||
| Florida | Exam fees, professional development, school and teacher incentives, grants for supplies | ||
| Georgia | Exam fees | ||
| Hawaii | AP Exam fees for low-income students, professional development, AP Vertical Teams grants, online AP courses | ||
| Idaho | AP Exam fees for low-income students, professional development, AP Vertical Teams grants, online AP courses | ||
| Illinois | Fees for select schools for online AP courses and test review | ||
| Indiana | Exam fees for math, science, and English language, professional development, recommendation that schools offer at least one AP math and AP science course, AP Advisory Committee | ||
| Iowa | Fees for online AP courses, AP Advisory Committee | ||
| Kansas | Professional development, online training | ||
| Kentucky | Exam fee reimbursement, special diploma | ||
| Louisiana | |||
| Maine | Reimbursement of AP expenses for low-income districts | ||
| Maryland | |||
| Massachusetts | Professional development, grants for materials | ||
| Michigan | Tuition for low-income students for online AP courses, tuition for teachers from low-income districts for AP Workshops and Summer Institutes, publication of college AP policies online | ||
| Minnesota | Exam fees for public and private school students, fees for online AP courses, professional development for public and private school teachers, publication of college AP policies, AP Advisory Committee | ||
| Mississippi | Professional development | ||
| Missouri | Exam fees for students who meet proficiency criteria, professional development, publication of college AP policies, AP Advisory Committee | ||
| Montana | |||
| Nebraska | Professional development | ||
| Nevada | |||
| New Hampshire | |||
| New Jersey | |||
| New Mexico | Exam fees for low-income students, professional development, grants for equipment | ||
| New York | AP English and Calculus Examinations scores satisfy English and math Excelsior exam requirements | ||
| North Carolina | Mandatory weighted grades, publication of college AP policies | ||
| Northern Mariana Islands | |||
| Ohio | |||
| Oklahoma | Professional development, online AP courses, exam fees for low income students, partial exam fees for students taking more than one exam, professional development, AP Vertical Teams grants, school incentives, grants for materials and equipment | ||
| Oregon | |||
| Pennsylvania | |||
| Puerto Rico | |||
| Rhode Island | |||
| South Carolina | Exam fees for juniors and seniors, mandatory Summer Institutes for new AP teachers, payment for Summer Institutes for new AP teachers | ||
| South Dakota | Professional development, publication of college AP policies, AP testing required to receive dual credit | ||
| Tennesse | |||
| Texas | Exam fee subsidy for low-income students, partial payments for all other students, professional development, school incentives, grants for materials and equipment | ||
| Utah | Professional development, grants for supplies and other AP costs | ||
| Vermont | |||
| Virginia | Special diploma | ||
| U.S. Virgin Islands | |||
| Washington | |||
| West Virginia | Mandatory acceptance of AP grades in all public colleges, professional development, publication of college AP policies, AP Advisory Committee | ||
| Wisconsin | Exam fees for low-income students, mandatory acceptance of AP grades 3 or higher at public colleges and universities, AP Advisory Committee, online AP courses |
Exam fee subsidies, professional development, and equipment grants are just a few of the ways 27 states support AP.
In addition, the federal government provides grants to 41 states, the District of Columbia, Puerto Rico, the Northern Mariana Islands, and the U.S. Virgin Islands for the payment of exam fees for low-income students after the College Board fee reduction. For states in which low-income students pay a nominal amount, the federal grants may also be used to increase the participation of those students.
| Federal Grants | 1998-1999 | $2,700,000 |
| 1999-2000 | $4,000,000 | |
| 2000-2001 | $15,000,000 | |
| 2001-2002 | $22,000,000 | |
| 2002-2003 | $22,000,000 | |
| 2003-2004 | $23,500,000 |
For more information, contact your College Board Regional Office.