Jump to page content

AP®

Home > College Board Tests > AP: Exam Grades > Summary Reports: 1997

Summary Reports: 1997

National Report: .pdf/3.7M

Canadian Report: .pdf/3M

State Reports
  .pdf   .pdf   .pdf
Alabama 5.4M Louisiana 5.5M Ohio 5.6M
Alaska 5.2M Maine 5.4M Oklahoma 5.5M
Arizona 5.5M Maryland 5.7M Oregon 5.4M
Arkansas 5.3M Massachusetts 5.7M Pennsylvania 5.6M
California 6.0M Michigan 5.6M Rhode Island 5.3M
Colorado 5.5M Minnesota 5.5M S. Carolina 5.4M
Connecticut 5.7M Mississippi 5.4M S. Dakota 5.2M
Delaware 5.7M Missouri 5.5M Tennessee 5.8M
Florida 6.2M Montana 5.0M Texas 6.1M
Georgia 5.9M N. Carolina 5.6M Utah 5.8M
Hawaii 5.2M Nebraska 5.3M Vermont 5.2M
Illinois 5.5M N. Dakota 5.2M Virginia 5.7M
Indiana 5.2M Nevada 5.1M W. Virginia 4.8M
Iowa 5.3M New Hampshire 5.5M Washington D.C. 5.4M
Idaho 5.3M New Jersey 5.8M Washington 5.5M
Kansas 5.4M New Mexico 5.7M Wisconsin 5.4M
Kentucky 5.4M New York 5.9M Wyoming 5.1M