Jump to page content

AP®

Home > College Board Tests > AP: Exam Grades > Summary Reports: 2000

Summary Reports: 2000

National Report: .pdf/14M

Canadian Report: .pdf/13M

State Reports
  .pdf   .pdf   .pdf
Alabama 5.9M Louisiana 5.8M Ohio 7.1M
Alaska 5.8M Maine 5.75M Oklahoma 6.1M
Arizona 6.0M Maryland 6.2M Oregon 6.0M
Arkansas 5.8M Massachusetts 6.2M Pennsylvania 6.2M
California 6.5M Michigan 6.0M Rhode Island 5.9M
Colorado 10M Minnesota 6.0M S. Carolina 6.0M
Connecticut 6.1M Mississippi 5.8M S. Dakota 5.7M
Delaware 9.0M Missouri 6.0M Tennessee 6.0M
Florida 6.8M Montana 5.7M Texas 7.0M
Georgia 6.3M N. Carolina 6.2M Utah 6.0M
Hawaii 5.8M Nebraska 8.9M Vermont 5.75M
Illinois 6.2M N. Dakota 5.7M Virginia 6.3M
Indiana 5.9M Nevada 5.9M W. Virginia 5.8M
Iowa 5.8M New Hampshire 5.9M Washington D.C. 5.8M
Idaho 5.7M New Jersey 6.3M Washington 6.0M
Kansas 5.8M New Mexico 6.0M Wisconsin 6.0M
Kentucky 5.9M New York 6.5M Wyoming 5.7M