Jump to page content

AP®

Home > College Board Tests > AP: Exam Grades > Summary Reports: 2008

Summary Reports: 2008

National Report: .xls/306K

Canadian Report: .xls/360K

State Reports
  .xls   .xls   .xls
Alabama 601K Louisiana 300K Ohio 334K
Alaska 302K Maine 315K Oklahoma 358K
Arizona 330K Maryland 332K Oregon 323K
Arkansas 612K Massachusetts 332K Pennsylvania 334K
California 314K Michigan 335K Rhode Island 307K
Colorado 328K Minnesota 328K South Carolina 337K
Connecticut 325K Mississippi 297K South Dakota 275K
Delaware 323K Missouri 344K Tennessee 347K
Florida 321K Montana 279K Texas 328K
Georgia 324K Nebraska 308K Utah 317K
Hawaii 300K Nevada 347K Vermont 278K
Idaho 312K New Hampshire 305K Virginia 311K
Illinois 331K New Jersey 343K Washington 325K
Indiana 327K New Mexico 318K Washington, D.C. 307K
Iowa 329K New York 329K West Virginia 290K
Kansas 307K North Carolina 349K Wisconsin 338K
Kentucky 322K North Dakota 241K Wyoming 273K