Jump to page content

AP®

Home > College Board Tests > AP: Exam Grades > Summary Reports: 2009

Summary Reports: 2009

National Report: .xls/299K

Canadian Report: .xls/343K

State Reports
  .xls   .xls   .xls
Alabama 301K Louisiana 314K Ohio 340K
Alaska 276K Maine 312K Oklahoma 353K
Arizona 333K Maryland 337K Oregon 330K
Arkansas 394K Massachusetts 333K Pennsylvania 340K
California 317K Michigan 339K Rhode Island 311K
Colorado 333K Minnesota 335K South Carolina 342K
Connecticut 305K Mississippi 309K South Dakota 298K
Delaware 329K Missouri 350K Tennessee 352K
Florida 326K Montana 287K Texas 332K
Georgia 329K Nebraska 318K Utah 324K
Hawaii 305K Nevada 356K Vermont 304K
Idaho 327K New Hampshire 303K Virginia 330K
Illinois 303K New Jersey 334K Washington 332K
Indiana 293K New Mexico 321K Washington, D.C. 277K
Iowa 340K New York 335K West Virginia 302K
Kansas 323K North Carolina 351K Wisconsin 343K
Kentucky 331K North Dakota 249K Wyoming 277K