Jump to page content

AP®

Home > College Board Tests > AP: Exam Grades > Summary Reports: 2011

Summary Reports: 2011

National Report: .xls/310K

Canadian Report: .xls/377K

State Reports
  .xls   .xls   .xls
Alabama 321K Louisiana 336K Ohio 340K
Alaska 330K Maine 337K Oklahoma 377K
Arizona 345K Maryland 346K Oregon 345K
Arkansas 351K Massachusetts 342K Pennsylvania 343K
California 326K Michigan 351K Rhode Island 328K
Colorado 341K Minnesota 344K South Carolina 357K
Connecticut 344K Mississippi 331K South Dakota 357K
Delaware 347K Missouri 363K Tennessee 373K
Florida 331K Montana 309K Texas 336K
Georgia 337K Nebraska 344K Utah 346K
Hawaii 325K Nevada 370K Vermont 328K
Idaho 354K New Hampshire 333K Virginia 344K
Illinois 338K New Jersey 354K Washington 333K
Indiana 346K New Mexico 343K Washington, D.C. 321K
Iowa 356K New York 340K West Virginia 323K
Kansas 341K North Carolina 359K Wisconsin 357K
Kentucky 348K North Dakota 272K Wyoming 313K