2008 CLEP® Credit Granting Recommendations
Wondering what score you have to achieve on a CLEP exam in order to be granted college credit, and how much credit you will be awarded? The American Council on Education (ACE) has developed a recommended credit-granting score and number of semester hours of credit for each CLEP exam. Keep in mind that how much credit you will receive for each CLEP exam you take and the score you have to achieve to get that credit or exemption will be determined by the credit-granting policy of your college or university.
The American Council on Education recommends that the minimum score for awarding credit be the mean test score of students who earn a grade of C in the corresponding course.
| Computer Based Testing (CBT) and Paper and Pencil Testing | ||
|---|---|---|
| ACE Recommended Score1 | Semester Hours1 | |
| Business | ||
| Financial Accounting | 50 | 3 |
| Information Systems and Computer Applications | 50 | 3 |
| Introductory Business Law | 50 | 3 |
| Principles of Accounting2 | 50 | 6 |
| Principles of Management | 50 | 3 |
| Principles of Marketing | 50 | 3 |
| Composition and Literature | ||
| American Literature | 50 | 6 |
| Analyzing & Interpreting Literature | 50 | 6 |
| English Composition (with or without Essay) | 50 | 6 |
| English Literature | 50 | 6 |
| Freshman College Composition | 50 | 6 |
| Humanities | 50 | 6 |
| Foreign Languages | ||
| French Language, Level 1 | 50 | 6 |
| French Language, Level 2 | 59 | 12 |
| German Language, Level 1 | 50 | 6 |
| German Language, Level 2 | 63 | 12 |
| Spanish Language, Level 1 | 50 | 6 |
| Spanish Language, Level 2 | 63 | 12 |
| History and Social Sciences | ||
| American Government | 50 | 3 |
| History of the United States I: Early Colonization to 1877 | 50 | 3 |
| History of the United States II: 1865 to Present | 50 | 3 |
| Human Growth and Development | 50 | 3 |
| Introduction to Educational Psychology | 50 | 3 |
| Introductory Psychology | 50 | 3 |
| Introductory Sociology | 50 | 3 |
| Principles of Macroeconomics | 50 | 3 |
| Principles of Microeconomics | 50 | 3 |
| Social Sciences and History | 50 | 6 |
| Western Civilization I: Ancient Near East to 1648 | 50 | 3 |
| Western Civilization II: 1648 to Present | 50 | 3 |
| Science and Mathematics | ||
| Biology | 50 | 6 |
| Calculus | 50 | 3 |
| Chemistry | 50 | 6 |
| College Algebra | 50 | 3 |
| College Algebra-Trigonometry2 | 50 | 3 |
| College Mathematics | 50 | 6 |
| Natural Sciences | 50 | 6 |
| Precalculus | 50 | 3 |
| Trigonometry2 | 50 | 3 |
1The scores and semester hours that appear in this table are the credit-granting scores and semester hours recommended by the American Council on Education (ACE). The scores listed above are equivalent to a grade of C in the corresponding course.
2These examinations are no longer available to students.
Founded in 1918, ACE is the nation's unifying voice for higher education. ACE serves as a consensus leader on key higher education issues and seeks to influence public policy through advocacy, research, and program initiatives.
For more information about recommended credit-granting scores for CLEP exams no longer in use, read Historical Minimum Scores.